Check out the full LAPT Montevideo schedule below. Want more information on your favorite events? Just click on each one for more details.
TIME | # | EVENT | BUY IN | STACK | LATE REG / REENTRY |
April 28, Friday | |||||
14:00 | 1 | $ 1.500 | 40.000 | 9º / 22:30H | |
14:00 | 2 | $ 3.000 | 100.000 | 10º / 18:40H | |
15:00 | 3 | $200 | 25.000 | 8º / 17:15H | |
16:00 | 4 | $150 | 20.000 | 12º / 19:30H | |
18:00 | 5 | $400 | 30.000 | 8º / 20:15H | |
20:00 | 1 | $ 1.500 | 40.000 | 9º / 01:15H | |
April 29, Saturday | |||||
14:00 | 1 | $ 1.500 | 40.000 | 9º / 22:30H | |
15:00 | 6 | $200 | 25.000 | 8º / 17:15H | |
16:00 | 7 | $400 | 30.000 | 10º / 20:50H | |
16:00 | 8 | $800 | 30.000 | 8º / 20:50H | |
18:00 | 9 | $400 | 30.000 | 8º / 20:15H | |
20:00 | 1 | $ 1.500 | 40.000 | 9º / 01:15H | |
April 30, Sunday | |||||
14:00 | 1 | - | |||
14:00 | 10 | $500 | 50.000 | 8º / 18:30H | |
14:00 | 11 | $800 | 30.000 | 8º / 17:10H | |
15:00 | 12 | $ 4.000 | 100.000 | 10º / 20:40H | |
16:00 | 13 | $200 | 25.000 | 8º / 20:10H | |
18:00 | 10 | $500 | 50.000 | 8º / 22:30H | |
20:00 | 14 | $400 | 30.000 | 8º / 22:15H | |
May 1, Monday | |||||
14:00 | 1 | - | |||
14:00 | 10 | - | |||
14:00 | 11 | - | |||
14:00 | 15 | $ 5.000 | 60.000 | 9º / 21:45H | |
15:00 | 16 | $200 | 25.000 | 8º / 17:15H | |
18:00 | 17 | $ 1.000 | 30.000 | 8º / 22:30H | |
20:00 | 18 | $400 | 30.000 | 8º / 22:15H | |
May 2, Tuesday | |||||
14:00 | 1 | - | |||
14:00 | 17 | - | |||
14:00 | 15 | - | |||
14:00 | 19 | $300 | 50.000 | 8º / 16:15H | |
15:00 | 20 | $ 3.000 | 60.000 | 8º / 17:15H |
A fixed fee of 3% of the prize pool is withheld from each tournament to cover the costs of floor staff and dealers. Check the full breakdown of the fees by clicking Details for each tournament.