Check out the full LAPT Panama schedule below. Want more information on your favorite events? Just click on each one for more details.
TIME | # | EVENT | BUY IN | STACK | BLINDS | LATE REG / REENTRY |
---|---|---|---|---|---|---|
August 4, Friday | ||||||
14:00 | 1 | NLH MAIN EVENT - FLIGHT 1A | $1.500 | 50.000 | 50 min | 9 lvl / 23:15 |
14:00 | 2 | HIGH ROLLER SINGLE DAY | $3.000 | 100.000 | 25 min | 10 lvl / 18:40 |
17:00 | 3 | NLH MAIN EVENT SATELLITE | $200 | 30.000 | 15 min | 12 lvl / 20:30 |
20:00 | 4 | PLO TURBO | $400 | 30.000 | 15 min | 8 lvl / 22:15 |
21:00 | 1 | NLH MAIN EVENT - FLIGHT 1B "TURBO" | $1.500 | 50.000 | 30 min | 9 lvl / 02:15 |
August 5, Saturday | ||||||
14:00 | 1 | NLH MAIN EVENT - FLIGHT 1C | $1.500 | 50.000 | 50 min | 9 lvl / 23:15 |
15:00 | 5 | TURBO $200 | $200 | 25.000 | 15 min | 8 lvl / 17:15 |
16:00 | 6 | NLH FREEZEOUT | $800 | 30.000 | 25 min | 10 lvl / 21:40 |
20:00 | 7 | NLH TURBO K.O. | $400 | 30.000 | 15 min | 8 lvl / 22:15 |
21:00 | 1 | NLH MAIN EVENT - FLIGHT 1D "TURBO" | $1.500 | 50.000 | 30 min | 9 lvl / 02:15 |
August 6, Sunday | ||||||
14:00 | 1 | MAIN EVENT - DAY 2 | - | 60 min | ||
14:00 | 8 | NLH DEEPSTACK PROG K.O. - FLIGHT 1A | $500 | 50.000 | 30 min | 8 lvl / 18:30 |
15:00 | 9 | HIGH ROLLER SINGLE DAY | $3.000 | 100.000 | 25 min | 10 lvl / 20:40 |
16:00 | 10 | NLH LADIES | $200 | 30.000 | 15 min | 8 lvl / 18:15 |
17:00 | 11 | PL OMAHA DEALERS CHOICE (4/5 CARDS) | $400 | 30.000 | 20 min | 12 lvl / 21:30 |
20:00 | 8 | NLH DEEPSTACK PROG K.O. - FLIGHT 1B | $500 | 50.000 | 30 min | 8 lvl / 00:30 |
August 7, Monday | ||||||
14:00 | 1 | MAIN EVENT - DAY 3 | - | 60 min | ||
14:00 | 8 | NLH DEEPSTACK PROG. K.O. - DAY 2 | - | 30 min | ||
15:00 | 12 | NLH HIGH ROLLERS - DAY 1 | $5.000 | 60.000 | 40 min | START OF DAY 2 |
15:00 | 13 | TURBO $200 | $200 | 25.000 | 15 min | 8 lvl / 17:15 |
17:00 | 14 | NLH 6 MAX MYSTERY K.O. - DAY 1 | $1.000 | 30.000 | 30 min | 8 lvl / 21:30 |
20:00 | 15 | NLH TURBO K.O. | $400 | 30.000 | 15 min | 8 lvl / 22:15 |
August 8, Tuesday | ||||||
14:00 | 1 | MAIN EVENT GTD – FINAL DAY | - | 60 min | ||
14:00 | 12 | NLH HIGH ROLLERS - DAY 2 | - | 40 min | ||
14:00 | 14 | NLH 6 MAX MYSTERY K.O. - DAY 2 | - | 30 min | ||
14:00 | 16 | NLH TURBO DEEPSTACK | $300 | 50.000 | 15 min | 8 lvl / 16:15 |
15:00 | 17 | NLH TURBO HIGH ROLLER PROG K.O. | $3.000 | 60.000 | 15 min | 8 lvl / 17:15 |
A fixed fee of 3% of the prize pool is withheld from each tournament to cover the costs of floor staff and dealers. Check the full breakdown of the fees by clicking Details for each tournament.